Program
Download Printer-Friendly Version
Day 1 (Explorance – day 1 platinum sponsor)
6 December 2021
(All times are in AEDT – open time zone converter)
| Time | Topic | Room A | Room B |
|---|---|---|---|
| 1200–1210 | Opening | Acknowledgements and welcome address Stuart Terry, AAIR President | |
| 1210–1250 | Keynote | How performance analysis helps not only the Silver Ferns, but also Otago Polytechnic Hayden Croft, Otago Polytechnic Chair: Stuart Terry | |
| 1250–1330 | Platinum sponsor presentation | Optimising response rates in a time of uncertainty: learnings from the HE community Myles Cronin, Explorance Chair: Greg Jakob | |
| 1335–1410 | Plenary | Transgender in the academy: challenges and opportunities Stephanie Dykes, North Seattle College, USA Chair: Lisa Bolton | This plenary session is proudly sponsored by the Social Research Centre |
| 1420–1450 | Parallel sessions | Session A.1 An audit of student surveys across the Australian higher education sector Robert Dalitz, University of Canberra Chair: Chris Norton | Session B.1 The case for boosting investment in BI Greg Jakob & Kathie Rabel, AAIR Chair: Leone Nurbasari |
| 1455–1540 | SIG parallel sessions | Session A.2 Surveys and evaluation SIG Combatting survey denial Lisa Bolton, The Social Research Centre | Session B.2 Load management and planning SIG COVID-19 and the impact on university load planning Andrew Bradshaw, Macquarie University & Eva Seidel, Flinders University |
| 1545–1615 | Parallel sessions | Session A.3 Permanent uncertainty as normality: how EU and Russian universities cooperate under the pressure of the COVID-19 pandemic Svetlana Shenderova, Tampere University, Finland Chair: Stuart Terry | Session B.3 Surveys Automagic: connecting systems to automate student surveys/evaluations: learnings and outcomes, pressure points, failures, and successes Chris Norton, Wellington Institute of Technology & Whitireia Community Polytechnic Chair: Lisa Bolton |
| 1620–1625 | Closing | Wrap up of the day Don Johnston, AAIR Vice-President |
Day 2 (Altis Consulting – day 2 platinum sponsor)
7 December 2021
(All times are in AEDT – open time zone converter)
| Time | Topic | Room A | Room B |
|---|---|---|---|
| 1200–1230 | Opening | Welcome address and AAIR AGM Stuart Terry, AAIR President | |
| 1235–1315 | Platinum sponsor presentation | A, B, C, 1, 2, 3 – Replacing ECU's data platform Peter Hopwood, Altis Consulting & Harpreet Khalsa, Edith Cowan University Chair: Kathie Rabel | |
| 1325–1355 | Parallel sessions | Session A.4 Work-based learning: A central framework for student and host feedback Julia Petrou & Hailey Bynon, La Trobe University Chair: Liz Campbell | Session B.4 Applying capstone profiling to student cohorts Tony Nolan, G3N1U5 Pty Ltd Chair: Andrew Bradshaw |
| 1400–1430 | Parallel sessions | Session A.5 Freedom of expression & the experience of students at Australian higher education institutions: development of a survey module Sonia Whiteley, Maven & Edge Chair: Dr Frances Asha | Session B.5 The conduct of research into Australian universities Dick Audley Chair: David Cawthorne |
| 1435–1505 | Parallel sessions | Session A.6 Unpacking learner engagement: an analysis of QILT data Dr Bekki Green, CQUniversity Chair: Lisa Bolton | Session B.6 Data and information assurance in an enterprise Charles Palmer, Australian National University Chair: Leone Nurbasari |
| 1510–1555 | SIG parallel sessions | Session A.7 Business intelligence and analytics SIG Bye bye BI Lester D'Souza, Australian Catholic University | Session B.7 Government reporting SIG Trying Complicated Stressful I don’t know what to … Phil Blagus, DESE & Don Johnston, AAIR Vice-President |
| 1600–1615 | Closing | Forum wrap up and announcement of award winners Don Johnston, AAIR Vice-President |







Lisa has been working in the QILT program at the 

Chris has worked in the polytechnic sector in New Zealand and the Middle East over many years. He started as a part-time tutor in computer applications, then moved through programme management, quality assurance, and international initiatives before taking on the role in Wellington Institute of Technology and Whitireia Community Polytechnic as the Senior Advisor responsible for managing the collection, analysis, and reporting of feedback from the student surveys systems.
Peter has specialised for the past 25 years in data and analytics, with a proven track record in delivering and directing teams to deliver large systems to multinational companies in the UK, Europe, and Australia. Peter also set up and managed Altis’s UK business for 7 years.


Anthony (Tony) Nolan OAM was an AAIR committee member from 1997 to 2006, and first presented at an AAIR forum in 1996. Tony was the Information & Intelligence Officer at UTS from 1995 to 2003. After leaving UTS, Tony went to the ATO and worked as an intelligence officer, data scientist, and finished as the innovation officer in the data science specialist profiling unit. Tony then worked with the predictive crime team in the NSW Police Force where he headed the data science section on advanced profiling and predictive techniques. Tony is currently retired and is developing new advanced cohort profiling in his own company. He is looking forward to not being retired too much longer and is seeking new challenges.
Sonia Whiteley has worked as a mixed-methods, applied social policy researcher and program evaluator for more than 30 years. She specialises in educational research, with a particular interest in graduate outcomes, student retention, social and emotional development of young people, and school readiness.
Dick Audley has been involved in the assessment of higher education programs for much of his professional career, where he pioneered many of the techniques now used for the analysis of courses. After retirement, Dick completed a PhD at UTS where he examined the impact of risk management on the course accreditation procedures of Australian universities. The transfer from assessor to student involved the development of a different type of relationship with a range of institutions, almost all of which had strict protocols about interviewing staff and the conduct of research into their activities.
Charles is a Vietnam veteran who disappeared into technology and coding, games, and simulation development up until 1981 whilst an undergraduate at CCAE. He is a self-taught assembler, comms developer (submarine comms), and Navy refit management software developer. Charles was a systems auditor with PWC, and has also worked as a freelance data migrator, payroll review, and migration expert, as well as being a part- and full-time academic teaching information security and management. Charles published his master’s thesis,
Lester has worked in the planning office at ACU for over 13 years. He is currently the National Manager, Business Intelligence, focusing on BI and predictive analytics, but he has also been involved in TAC and direct applications reporting and analysis, as well as enrolment planning and survey governance. Lester is the chair of the AAIR Business Intelligence and Analytics special interest group. When he has hours to burn, Lester spends his time as a video gamer and Sith Lord.
Don Johnston is the Manager, Reporting and Analysis at Southern Cross University, Australia, as well as the Vice-President of AAIR.